<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find some Nichols</title>
	<atom:link href="http://www.sandynichols.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandynichols.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2007 16:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing Keywords</title>
		<link>http://www.sandynichols.net/blog/2007/03/09/choosing-keywords/</link>
		<comments>http://www.sandynichols.net/blog/2007/03/09/choosing-keywords/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 03:40:05 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/03/09/choosing-keywords/</guid>
		<description><![CDATA[I began researching keywords for my introduction to my blog. Not quite as easy as I had hoped, I think because the of my topic. SEO techniques as a keyword is already quite popular with about a million web pages dedicated to it.  I guess SEO is too broad, and according to the long-tail [...]]]></description>
			<content:encoded><![CDATA[<p>I began researching keywords for my introduction to my blog. Not quite as easy as I had hoped, I think because the of my topic. SEO techniques as a keyword is already quite popular with about a million web pages dedicated to it.  I guess SEO is too broad, and according to the long-tail theory I need something more niche&#8217;. I have my doubts about how to achieve this. The research tools I used for keyword research was <a href="http://searchmarketing.yahoo.com/rc/srch/">Yahoo Search Marketing</a>. This gave the number of times that it has been searched for over the last month. I also tried  <a href="http://WordTracker.com">WordTracker</a> because they have a free 2 hour trial. The results of most everything I tried related to the blog came back as a bad choice for targeting. WordTracker couldn&#8217;t find anything on &#8220;SEO to-do list&#8221;. So I started investigating by Googling the term. There are a couple of pages with this term and as I was pleasantly surprised to find my own website within the top 10!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/03/09/choosing-keywords/feed/</wfw:commentRss>
		<slash:comments>3098</slash:comments>
		</item>
		<item>
		<title>Building Website Popularity</title>
		<link>http://www.sandynichols.net/blog/2007/03/09/building-website-popularity/</link>
		<comments>http://www.sandynichols.net/blog/2007/03/09/building-website-popularity/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 03:00:20 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/03/09/building-website-popularity/</guid>
		<description><![CDATA[Iâ€™ve come to realize that building popularity of your website is similar to how you cultivate your friends. There are some relationships you enjoy and there are some that you avoid. Relationships you enjoy you put forth more effort in maintaining them; you call more often, visit, or email. If you want significant traffic to [...]]]></description>
			<content:encoded><![CDATA[<p>Iâ€™ve come to realize that building popularity of your website is similar to how you cultivate your friends. There are some relationships you enjoy and there are some that you avoid. Relationships you enjoy you put forth more effort in maintaining them; you call more often, visit, or email. If you want significant traffic to your website, you have to do the same. First order is to provide quality content that people can use or enjoy. Next is to put yourself out there and be available on some social networks like Technorati; this is much like dating, isnâ€™t it? When you find worthy websites, start linking to them, then put forth the effort to monitor those sites for reciprocal links. When you start spreading the link love, it will find itâ€™s way back to you.</p>
<p>I really like this website for <a title="SEO do-it-yourself" href="http://www.selfseo.com/">SEO topics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/03/09/building-website-popularity/feed/</wfw:commentRss>
		<slash:comments>2978</slash:comments>
		</item>
		<item>
		<title>Dreamweaver Microformats Extension</title>
		<link>http://www.sandynichols.net/blog/2007/03/02/dreamweaver-microformats-extension/</link>
		<comments>http://www.sandynichols.net/blog/2007/03/02/dreamweaver-microformats-extension/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 00:07:36 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/03/02/dreamweaver-microformats-extension/</guid>
		<description><![CDATA[I&#8217;m working on a list of resources for the resources page. I tried out the Dreamweaver microformats extension. The first thing I tried to do in Dreamweaver was select some text and click the XFN button. I &#8220;encountered a problem&#8221; and the application was immediately shut down. No matter that I was trying to write [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a list of resources for the resources page. I tried out the <a title="Dreamweaver Microformats extension" href="http://www.webstandards.org/action/dwtf/microformats/">Dreamweaver microformats extension</a>. The first thing I tried to do in Dreamweaver was select some text and click the XFN button. I &#8220;encountered a problem&#8221; and the application was immediately shut down. No matter that I was trying to write one of these posts; luckily, I hadn&#8217;t written a whole sentance before trying out my new toolbar. I opened it and tried it two more times with the same results. Being an old-time Windows gal, I figured the solution (to everything Windows related) is to reboot. I did, and tried it again with the same result. I was totally disgusted at the whole episode, and now I try the hCard button. I was happy to receive a pop-up dialoge box to help me fill out the hCard. Seems the problem was only with the XFN feature. I didn&#8217;t proceed to publish the hCard though; I&#8217;m discovering it&#8217;s not always appropriate to use this.  I was referring to Chris Pearson in my previous post, so I simply linked to his bio. I don&#8217;t see where an hCard would be beneficial at that point. The only thing I know about him is his website I stumbled upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/03/02/dreamweaver-microformats-extension/feed/</wfw:commentRss>
		<slash:comments>3718</slash:comments>
		</item>
		<item>
		<title>SEO</title>
		<link>http://www.sandynichols.net/blog/2007/03/02/seo/</link>
		<comments>http://www.sandynichols.net/blog/2007/03/02/seo/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 23:53:35 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[findability]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/03/02/seo/</guid>
		<description><![CDATA[I was reading Manny&#8217;s Blog and found a nice website about SEO by Chris Pearson. Pearson explains a couple of things you can do to increase traffic to your website. I really like his idea about providing Google images. He shows that in his webstats, about 50% of his traffic lately is due to people [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading <a title="Manny's Blog" href="http://imd.falldrop.com/findability/">Manny&#8217;s Blog</a> and found a nice website about SEO by <a title="Chris Pearson Bio Page" href="http://www.pearsonified.com/about/">Chris Pearson</a>. Pearson explains <a title="SEO for Everybody, by Chris Pearson" href="http://www.pearsonified.com/category/seo_for_everybody/">a couple of things you can do to increase traffic to your website</a>. I really like his idea about providing Google images. He shows that in his webstats, about 50% of his traffic lately is due to people searching Google images. The keyword arena is fiercely competitive and difficult to obtain traffic; however, the Google images searches are less competitive. If you can provide images that people want, they will come to your site for the image, and there&#8217;s automatic traffic.</p>
<p>Some other ideas are to utilize dynamic title pages. Word Press is already doing that for us. I like his reason for using two site maps instead of one. One is XHTML and the other is XML (Google).  The XML site map is supplied for the search engines to crawl your site.  The XHTML site map is for making sure your pages are interlinked, and to help users find information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/03/02/seo/feed/</wfw:commentRss>
		<slash:comments>3035</slash:comments>
		</item>
		<item>
		<title>Long-Tail Theory</title>
		<link>http://www.sandynichols.net/blog/2007/02/23/long-tail-theory/</link>
		<comments>http://www.sandynichols.net/blog/2007/02/23/long-tail-theory/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 23:37:24 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[Long-Tail Theory]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/02/23/long-tail-theory/</guid>
		<description><![CDATA[So now youâ€™ve carefully chosen your keywords and you have placed them in your content. Keywords appear in your titles and also in your URLs. Expect to see a rise to the top? Not so fast. There are lots of web pages ahead of you.

Now lets explore the long-tail theory.  You may have chosen [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">So now youâ€™ve carefully chosen your keywords and you have placed them in your content. Keywords appear in your titles and also in your URLs. Expect to see a rise to the top? Not so fast. There are lots of web pages ahead of you.</p>
<p class="MsoNormal">
<p class="MsoNormal">Now lets explore the long-tail theory.  You may have chosen keywords that are too broad or over used by the web population. For keywords to be effective, they have to be more specific and more tailored than the other websites. Example: your site is about boats, and you have used the keyword boat. Boat is too broad a keyword; zero in on a nicheâ€™ market. Change â€œboatâ€ to a type of boat, like â€œSuper Air Nautiqueâ€. This will get you out of the flood of â€œboatâ€ words, into a more narrow stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/02/23/long-tail-theory/feed/</wfw:commentRss>
		<slash:comments>4904</slash:comments>
		</item>
		<item>
		<title>What are Keywords?</title>
		<link>http://www.sandynichols.net/blog/2007/02/23/what-are-keywords/</link>
		<comments>http://www.sandynichols.net/blog/2007/02/23/what-are-keywords/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 23:07:44 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[Keywords]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/02/23/what-are-keywords/</guid>
		<description><![CDATA[Keywords are words that describe your site.
Keywords have to be carefully chosen to represent your site. No longer can web designers depend on metadata to describe the site. Search Engines have become sophisticated enough to go beyond metadata, but no one really knows exactly what the algorithms are for searches.
Itâ€™s believed that linking is favored [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Keywords are words that describe your site.</p>
<p class="MsoNormal">Keywords have to be carefully chosen to represent your site. No longer can web designers depend on metadata to describe the site. Search Engines have become sophisticated enough to go beyond metadata, but no one really knows exactly what the algorithms are for searches.</p>
<p class="MsoNormal">Itâ€™s believed that linking is favored by search engines more than anything else.Â  If other people like your site enough to directly reference it using a hyperlink, that has credibility, and you move up in the search result rankings.</p>
<p class="MsoNormal">Besides inbound links, the search engines â€œcrawlâ€ through the website looking for what the site is about so it knows how to index it. If you choose your keywords carefully, you can attract your desired readers. Just make sure that the titles you use (page or otherwise) contain the keywords you desire. Same goes for URLs, so think twice before you name your next HTML page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/02/23/what-are-keywords/feed/</wfw:commentRss>
		<slash:comments>3485</slash:comments>
		</item>
		<item>
		<title>Trackbacks</title>
		<link>http://www.sandynichols.net/blog/2007/02/21/trackbacks/</link>
		<comments>http://www.sandynichols.net/blog/2007/02/21/trackbacks/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 13:29:16 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[findability]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/02/21/trackbacks/</guid>
		<description><![CDATA[I am testing a trackback. If I understand it correctly, I refer to Susan&#8217;s blog here, and her blog recognizes that I have talked about her post, and refers back to my blog (?).
She wrote an article I really like while she was looking for general answers.
]]></description>
			<content:encoded><![CDATA[<p>I am testing a trackback. If I understand it correctly, I refer to Susan&#8217;s blog here, and her blog recognizes that I have talked about her post, and refers back to my blog (?).</p>
<p>She wrote an <a title="Susan Litton's Article" href="http://shrink-art.com/susan/school/findability/blog/2007/02/16/findability-project-answers/">article</a> I really like while she was looking for general answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/02/21/trackbacks/feed/</wfw:commentRss>
		<slash:comments>3243</slash:comments>
		</item>
		<item>
		<title>Technorati and Microformats</title>
		<link>http://www.sandynichols.net/blog/2007/02/16/technorati-and-microformats/</link>
		<comments>http://www.sandynichols.net/blog/2007/02/16/technorati-and-microformats/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 01:43:39 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[findability]]></category>
		<category><![CDATA[microformats]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/2007/02/16/technorati-and-microformats/</guid>
		<description><![CDATA[I claimed my blog at Technorati then I had a look around to see what the heck it really is. Spiders! Everywhere! Itâ€™s an index of blogs that get crawled by spiders for content, and makes that content findable through searches. I can immediately see why this is important. While I donâ€™t really care about [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I claimed my blog at Technorati then I had a look around to see what the heck it really is. Spiders! Everywhere! Itâ€™s an index of blogs that get crawled by spiders for content, and makes that content findable through searches. I can immediately see why this is important. While I donâ€™t really care about most of the CRAP people blog about, what if I wanted to know what people thought about a particular product before I buy? I canâ€™t trust the seller, so I turn to other buyers opinions. The average Joeâ€™s blog can be lost in the big sea of Google and Yahoo, but Technorati makes it findable. It has the pulse of American (worldly?) culture right now, and is an indication of what general, public opinion is today. Itâ€™s easy to use and even has a cute sidekick, the mini. Itâ€™s a window that stays open on the desktop with a refresh every 60 seconds for up-to-the-minute hot topics. When the blogging society starts using Microformats, I&#8217;ll be able to zero in on product &#038; movie reviews. No more listening to the paid TV critics, whom I often suspect are endorsed by the parent companies of the movie makers. I will trust the OVERALL thoughts and blogs of the every-day average Joes collectively, before I trust a seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/02/16/technorati-and-microformats/feed/</wfw:commentRss>
		<slash:comments>5037</slash:comments>
		</item>
		<item>
		<title>SEO To-Do List</title>
		<link>http://www.sandynichols.net/blog/2007/02/16/seo-to-do-list/</link>
		<comments>http://www.sandynichols.net/blog/2007/02/16/seo-to-do-list/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 22:42:32 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[findability]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/?p=10</guid>
		<description><![CDATA[I have learned much about how to create findable websites from my professor Aarron Walter at the Art Institute of Atlanta. There is so much content on the subject of SEO, that I decided to create myself a to do list and share it with you here in an abbreviated version:

Define keywords and insert them [...]]]></description>
			<content:encoded><![CDATA[<p>I have learned much about how to create findable websites from my professor <cite class="vcard"><a class="fn url" rel="professor" href="http://www.aarronwalter.com/">Aarron Walter</a></cite> at the Art Institute of Atlanta. There is so much content on the subject of SEO, that I decided to create myself a to do list and share it with you here in an abbreviated version:</p>
<ol>
<li>Define keywords and insert them into H tags, metatags, filenames, and link titles</li>
<li>Link to my classmates blogs, and hope that they reciprocate</li>
<li>Use microformats and XFN to identify my professor and classmates</li>
<li>Create a sitemap; Google Sitemap Generator has WordPress plugins</li>
<li>Change WordPress permalinks to display date and name</li>
<li>Modify header.php file to display the title of the post instead of just â€œblog archiveâ€</li>
<li>Validate pages for XHTML strict</li>
<li>Claim blog at Technorati</li>
<li>Register site with search engines</li>
</ol>
<p>This is just a summation of SEO white hat tactics. More detailed information may be obtained directly from <a title="Aarron Walters articles on findability" rel="Professor" href="http://www.aarronwalter.com/category/findability/">Aarron Walter&#8217;s site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/02/16/seo-to-do-list/feed/</wfw:commentRss>
		<slash:comments>3357</slash:comments>
		</item>
		<item>
		<title>Have a Mint</title>
		<link>http://www.sandynichols.net/blog/2007/02/09/have-a-mint/</link>
		<comments>http://www.sandynichols.net/blog/2007/02/09/have-a-mint/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 02:07:59 +0000</pubDate>
		<dc:creator>toebird</dc:creator>
				<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.sandynichols.net/blog/?p=9</guid>
		<description><![CDATA[I decided to install Mint; my first analytics package. After passing the compatibility testing, I paid my $30 to get an activation key emailed to me. I retrieved the key and went back to Mint. It thanked me for purchasing Mint.  Then I didnâ€™t know what to do. I expected some instructions, or at [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I decided to install <a title="Mint" target="_blank" href="http://www.haveamint.com">Mint</a>; my first analytics package. After passing the compatibility testing, I paid my $30 to get an activation key emailed to me. I retrieved the key and went back to Mint. It thanked me for purchasing Mint.  Then I didnâ€™t know what to do. I expected some instructions, or at least a â€œdownloadâ€ button on that same screen. It took me several minutes to find the download area.; itâ€™s labeled  â€œstay up to dateâ€ which lead me to believe that was for upgraders. The readme text for the install is 3 printed pages, which I thought â€œyouâ€™ve got to be kiddingâ€, but the actual instructions for a new install was only a couple lines, and the rest of the reading was for upgrading. Other than being annoyed that I couldnâ€™t find the download button, the install was fairly painless. I think Iâ€™ll like it better tomorrow, or at least when I can see some hits. Itâ€™s pretty depressing to see all zeros in all categories. I feel a new motivation to get my newly learned findability techniques implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sandynichols.net/blog/2007/02/09/have-a-mint/feed/</wfw:commentRss>
		<slash:comments>2758</slash:comments>
		</item>
	</channel>
</rss>

